Formula Facts™
Focus CX 88 Carpet Encapsulation Detergent
Ingredient | CAS | Function | Additional information | |
---|---|---|---|---|
Water | CAS 7732-18-5 | Function Diluent | Additional Information None | |
An ingredient that serves primarily to reduce the concentration of the other ingredients. | ||||
Ethoxylated Alcohols | CAS Withheld | Function Surfactant - Cleaning Agent | Additional Information None | |
A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
Sodium Gluconate | CAS 527-07-1 | Function Chelating Agent | Additional Information None | |
An ingredient that has the ability to complex with and inactivate metallic ions, which stabilizes the finished product. | ||||
Sodium Bicarbonate | CAS 144-55-8 | Function Buffering Agent | Additional Information None | |
An ingredient that helps a finished product maintain a consistent pH. | ||||
Sodium Tetraborate | CAS 1303-96-4 | Function Detergent Additive | Additional Information Designated Chemical | |
An ingredient incorporated in formulations that gives them the property of keeping insoluble material in suspension. |
This chemical is on the following hazard- or exposure-based lists: EU CMRs Click here to access links for each list. |
|||
Sodium Carbonate | CAS 497-19-8 | Function Detergent Additive | Additional Information None | |
An ingredient incorporated in formulations that gives them the property of keeping insoluble material in suspension. | ||||
Polymers | CAS Withheld | Function Dispersing Agent | Additional Information None | |
An ingredient added to a suspension to prevent settling or clumping. |
Published Nov 2019 For more information on Formula Facts™ visit, www.GreenSeal.org.
Universal Product Codes (UPCs) | Formula Number: 6109 | |
Product Category | NA | |
Date of Manufacture | Printed on the label as "DOM (date)". |
Product Safety Information | ||
---|---|---|
Product Safety Data Sheet | Safety Data Sheet | |
Hazard Characteristics | See safety data sheet |
Customer Service | ||
---|---|---|
Toll-Free Phone Number | 1-888-WAX-PLUS | |
solutions@cleaning-solutions.com |
Published Nov 2019 For more information on Formula Facts™ visit, www.GreenSeal.org.