Formula Facts™
PortionPac® Germicidal Cleaner
Ingredient | CAS | Function | Additional information | |
---|---|---|---|---|
Water | CAS 7732-18-5 | Function Diluent | Additional Information None | |
An ingredient that serves primarily to reduce the concentration of the other ingredients. | ||||
Didecyldimonium Chloride | CAS 7173-51-5 (Alternative CAS 68424-95-3) | Function Antimicrobial Agent | Additional Information None | |
An ingredient that kills microorganisms or prevents or inhibits their growth and reproduction. | ||||
Alkyl C12-16 Dimethylbenzyl Ammonium Chloride | CAS 68424-85-1 | Function Antimicrobial Agent | Additional Information None | |
An ingredient that kills microorganisms or prevents or inhibits their growth and reproduction. | ||||
Lactic Acid | CAS 79-33-4 | Function Antimicrobial Agent | Additional Information None | |
An ingredient that kills microorganisms or prevents or inhibits their growth and reproduction. | ||||
Tetrasodium EDTA | CAS 64-02-8 | Function Chelating Agent | Additional Information None | |
An ingredient that has the ability to complex with and inactivate metallic ions, which stabilizes the finished product. | ||||
Red 40 | CAS 25956-17-6 | Function Colorant | Additional Information None | |
An ingredient that is used to color finished products. | ||||
beta-Myrcene | CAS 123-35-3 | Function Fragrance Ingredient | Additional Information Designated Chemical | |
An ingredient used in the manufacture of fragrance materials for its odorous, odor-enhancing or blending properties. |
This chemical is on the following hazard- or exposure-based lists: IARC Carcinogens Click here to access links for each list. |
|||
Fragrance | CAS Withheld | Function Fragrance Ingredients | Additional Information None | |
Ingredients used in the manufacture of fragrance materials for its odorous, odor-enhancing or blending properties. | ||||
Undeceth-9 | CAS 34398-01-1 | Function Surfactant - Cleaning Agent | Additional Information None | |
A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. |
Universal Product Codes (UPCs) | ||
Product Category | NA | |
Date of Manufacture | Production date is represented as a Julian Day Number stamped on each pouch. |
Product Safety Information | ||
---|---|---|
Product Safety Data Sheet | Safety Data Sheet | |
Hazard Characteristics | GHS Skin Irritant | |
GHS Eye Irritant |
Customer Service | ||
---|---|---|
Toll-Free Phone Number | 800-289-7725 | |
info@portionpac.com |
Published Dec 2019
For more information on Formula Facts™ visit, www.GreenSeal.org.
For more information on Formula Facts™ visit, www.GreenSeal.org.