Formula Facts™
SFSPac® Power Wash Dish Detergent
| Ingredient | CAS | Function | Additional information | |
|---|---|---|---|---|
| Water | CAS 7732-18-5 | Function Diluent | Additional Information None | |
| An ingredient that serves primarily to reduce the concentration of the other ingredients. | ||||
| Nonionic Surfactant | CAS Withheld | Function Surfactant - Cleaning Agent | Additional Information None | |
| A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
| C6-10 Alcohols Ethoxylated Propoxylated | CAS 68987-81-5 | Function Surfactant - Cleaning Agent | Additional Information None | |
| A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
| Propylene Glycol | CAS 57-55-6 | Function Solvent | Additional Information Designated Chemical | |
| An ingredient employed to dissolve and maintain in homogenous solution other ingredients in consumer products, and/or to allow the product to solubilize soils on surfaces and facilitate removal. |
This chemical is on the following hazard- or exposure-based lists: US NTP Reproductive or Developmental Toxicants Click here to access links for each list. |
|||
| Ethoxylated Alcohols | CAS Withheld | Function Surfactant - Cleaning Agent | Additional Information None | |
| A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
| Polyoxyalkylene Substituted Chromophore (Blue) | CAS Withheld | Function Colorant | Additional Information None | |
| An ingredient that is used to color finished products. | ||||
| Fragrance | CAS Withheld | Function Fragrance Ingredients | Additional Information None | |
| Ingredients used in the manufacture of fragrance materials for its odorous, odor-enhancing or blending properties. |
| Universal Product Codes (UPCs) | ||
| Product Category | Dish Cleaning/Care – Automatic | |
| Date of Manufacture | Production date is represented as a Julian Day Number stamped on each pouch. |
| Product Safety Information | ||
|---|---|---|
| Product Safety Data Sheet | Safety Data Sheet | |
| Hazard Characteristics | None |
| Customer Service | ||
|---|---|---|
| Toll-Free Phone Number | 800-289-7725 | |
| info@portionpac.com |
Published Nov 2019
For more information on Formula Facts™ visit, www.GreenSeal.org.
For more information on Formula Facts™ visit, www.GreenSeal.org.