Formula Facts™
SFSPac® Laundry Detergent
Ingredient | CAS | Function | Additional information | |
---|---|---|---|---|
Water | CAS 7732-18-5 | Function Diluent | Additional Information None | |
An ingredient that serves primarily to reduce the concentration of the other ingredients. | ||||
Nonionic Surfactant | CAS Withheld | Function Surfactant - Cleaning Agent | Additional Information None | |
A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
Sodium Laureth Sulfate | CAS 68585-34-2 | Function Surfactant - Cleaning Agent | Additional Information None | |
A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
L-Aspartic acid, homopolymer, sodium salt | CAS 34345-47-6 | Function Dispersing Agent | Additional Information None | |
An ingredient added to a suspension to prevent settling or clumping. | ||||
Coconut Acid | CAS 61788-47-4 | Function Surfactant - Cleaning Agent | Additional Information None | |
A surfactant that lowers the surface tension of water or reduces the interfacial tension between two immiscible substances to trap and remove soils from a surface being cleaned. | ||||
Sodium Gluconate | CAS 527-07-1 | Function Chelating Agent | Additional Information None | |
An ingredient that has the ability to complex with and inactivate metallic ions, which stabilizes the finished product. | ||||
Sodium Lactate | CAS 72-17-3 | Function Humectant | Additional Information None | |
An ingredient that is used to retard moisture loss from the product during use. | ||||
Methylisothiazolinone | CAS 2682-20-4 | Function Antimicrobial Agent | Additional Information None | |
An ingredient that kills microorganisms or prevents or inhibits their growth and reproduction. | ||||
Polyoxyalkylene Substituted Chromophore (Blue) | CAS Withheld | Function Colorant | Additional Information None | |
An ingredient that is used to color finished products. | ||||
Fragrance | CAS Withheld | Function Fragrance Ingredients | Additional Information None | |
Ingredients used in the manufacture of fragrance materials for its odorous, odor-enhancing or blending properties. | ||||
Amylase Enzyme | CAS 9000-90-2 | Function Lytic Agent | Additional Information Designated Chemical | |
An ingredient which helps to break down lipids, proteins, and polysaccharides usually by enzymatic or other action. |
This chemical is on the following hazard- or exposure-based lists: EU Respiratory Sensitizers Click here to access links for each list. |
|||
Protease Enzyme | CAS 9014-01-1 | Function Lytic Agent | Additional Information Designated Chemical | |
An ingredient which helps to break down lipids, proteins, and polysaccharides usually by enzymatic or other action. |
This chemical is on the following hazard- or exposure-based lists: EU Respiratory Sensitizers Click here to access links for each list. |
|||
Potassium Hydroxide | CAS 1310-58-3 | Function pH Adjuster | Additional Information None | |
An ingredient that is used to control the pH of finished products. |
Universal Product Codes (UPCs) | ||
Product Category | NA | |
Date of Manufacture | Production date is represented as a Julian Day Number stamped on each pouch. |
Product Safety Information | ||
---|---|---|
Product Safety Data Sheet | Safety Data Sheet | |
Hazard Characteristics |
Customer Service | ||
---|---|---|
Toll-Free Phone Number | 800-289-7725 | |
info@portionpac.com |
Published Dec 2019
For more information on Formula Facts™ visit, www.GreenSeal.org.
For more information on Formula Facts™ visit, www.GreenSeal.org.